<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jug of Snyder &#187; Senior Bowl</title>
	<atom:link href="http://jugofsnyder.com/tag/senior-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugofsnyder.com</link>
	<description>A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 12:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Senior Bowl Provides Spotlight For Kansas State Players</title>
		<link>http://jugofsnyder.com/2013/01/26/senior-bowl-provides-spotlight-for-kansas-state-players/</link>
		<comments>http://jugofsnyder.com/2013/01/26/senior-bowl-provides-spotlight-for-kansas-state-players/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 00:52:33 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Senior Bowl]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2612</guid>
		<description><![CDATA[<p>Kenjon Barner attempted to steal the show, Chris Harper made the most of his targets by securing a twelve yard catch for a first down in the second quarter &#8211; although his North team would go on to lose by the score of 21-16. Harper was teamed with LB Arthur Brown on the North squad [...]</p><p><a href="http://jugofsnyder.com/2013/01/26/senior-bowl-provides-spotlight-for-kansas-state-players/">Senior Bowl Provides Spotlight For Kansas State Players</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2613" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/01/6961482.jpg"><img class="size-full wp-image-2613" title="NCAA Football: Senior Bowl-North Practice" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/01/6961482.jpg" alt="" width="650" height="430" /></a><p class="wp-caption-text">John David Mercer-USA TODAY Sports</p></div>
<p>Kenjon Barner attempted to steal the show, Chris Harper made the most of his targets by securing a twelve yard catch for a first down in the second quarter &#8211; although his North team would go on to lose by the score of 21-16. Harper was teamed with LB Arthur Brown on the North squad in college football&#8217;s perennial all-star game.</p>
<p>Although Harper did not see a lot of balls thrown his way today, he made the most of his time with the time and left a favorable impression on the scouts who watched him. Below is the Day 3 practice report:</p>
<p style="padding-left: 60px;"><em>Big Receivers: #83 Chris Harper/Kansas State (6006/228) had a terrific practice </em><em>when he made several contested catches with defensive backs draped all over him. </em><em>He has a muscular, athletic frame and he used it by body positioning the defender </em><em>and “playing basketball” down the field. #33 Aaron Mellette/Elon (6024/216) also </em><em>had a standout day when he popped open and made two nice plays on deeper routes </em><em>downfield. He does not have elite quickness and may only be one-speed, however, </em><em>on this day, he fit in well with the big-school competition and has done an excellent </em><em>job with his blocking, too.</em></p>
<p>No official tackle stats are available for Brown, but he led a North Team defense that limited the South to only 237 yards, including 105 yards rushing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/01/26/senior-bowl-provides-spotlight-for-kansas-state-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Harper To Play In Senior Bowl</title>
		<link>http://jugofsnyder.com/2012/12/12/chris-harper-to-play-in-senior-bowl/</link>
		<comments>http://jugofsnyder.com/2012/12/12/chris-harper-to-play-in-senior-bowl/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 04:12:50 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[featured popular]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[Senior Bowl]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2445</guid>
		<description><![CDATA[<p>The Jug sends a big congrats to Chris Harper, who was announced as a Senior Bowl invitee earlier today. The wide receiver often played second fiddle in the media coverage of K-State this year, overshadowed by the team&#8217;s running prowess, turnover-mad defense, and superb special teams. However, the Oregon transfer has been phenomenal in his [...]</p><p><a href="http://jugofsnyder.com/2012/12/12/chris-harper-to-play-in-senior-bowl/">Chris Harper To Play In Senior Bowl</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2446" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/12/6756088.jpg"><img class="size-full wp-image-2446" title="NCAA Football: Kansas State at Texas Christian" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/12/6756088.jpg" alt="" width="650" height="462" /></a><p class="wp-caption-text">Matthew Emmons-USA TODAY Sports</p></div>
<p>The Jug sends a big congrats to Chris Harper, who was announced as a Senior Bowl invitee earlier today. The wide receiver often played second fiddle in the media coverage of K-State this year, overshadowed by the team&#8217;s running prowess, turnover-mad defense, and superb special teams. However, the Oregon transfer has been phenomenal in his own rite and would be the player everyone talks about just about any other year. Harper will participate on the North squad in college&#8217;s annual all-star game.</p>
<p>Harper&#8217;s inclusion is a recognition of the body of work he has put together over his career at K-State, and will provide a final opportunity to showcase his in-game abilities in front of NFL scouting offices. In 2012, he notched 50 receptions for 786 yards and three touchdowns. These statistics earned a Second Team All-Big 12 recognition and Associated Press honorable mention honors. For his career, Harper finished seventh in school history with 12 career receiving touchdowns. He was also ninth in career receptions with 115 and 10th in yards at 1,663. These statistics are particularly impressive given the run-first, ball-control offense he has operated in.</p>
<p>The Senior Bowl will be televised by the NFL Network at 3 p.m. on Saturday, January 26, 2013. The game will be played at Ladd-Peebles Stadium in Mobile, AL. Only 37 players have been named thus far, with 15 more expected to be named in the next round on Wednesday, Dec. 19. Expect to see one or two additional Wildcats announced by the time the rosters are finalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2012/12/12/chris-harper-to-play-in-senior-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/43 queries in 0.471 seconds using memcached
Object Caching 483/558 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: jugofsnyder.com @ 2013-05-21 10:25:53 by W3 Total Cache -->