<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jug of Snyder &#187; John Hubert</title>
	<atom:link href="http://jugofsnyder.com/tag/john-hubert/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugofsnyder.com</link>
	<description>A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 19:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Robert Rose Out To Prove K-State Is The Place For Small Running Backs</title>
		<link>http://jugofsnyder.com/2013/05/02/robert-rose-out-to-prove-k-state-is-the-place-for-small-running-backs/</link>
		<comments>http://jugofsnyder.com/2013/05/02/robert-rose-out-to-prove-k-state-is-the-place-for-small-running-backs/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:40:14 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Angelo Pease]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robert rose]]></category>
		<category><![CDATA[Spring Game]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3014</guid>
		<description><![CDATA[<p>Standing at five feet, six inches, the NFL&#8217;s Darren Sproles set the standard for small, shifty backs coming out of the backfield to bust huge runs for K-State. Senior John Hubert isn&#8217;t much taller at 5&#8217;7&#8243;. Yet despite their diminutive height, both names have become legend across the state (in fact, as a sophomore Hubert was named [...]</p><p><a href="http://jugofsnyder.com/2013/05/02/robert-rose-out-to-prove-k-state-is-the-place-for-small-running-backs/">Robert Rose Out To Prove K-State Is The Place For Small Running Backs</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3015" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/5654012.jpg"><img class="size-full wp-image-3015" title="NCAA Football: Kansas State at Kansas" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/5654012.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">John Rieger-USA TODAY Sports</p></div>
<p>Standing at five feet, six inches, the NFL&#8217;s Darren Sproles set the standard for small, shifty backs coming out of the backfield to bust huge runs for K-State. Senior John Hubert isn&#8217;t much taller at 5&#8217;7&#8243;. Yet despite their diminutive height, both names have become legend across the state (in fact, as a sophomore Hubert was named the starter over current Eagles running back Bryce Brown in 2011). So it should be no surprise that the player emerging to back up Hubert this only reaches 64 inches on the measuring tape (that&#8217;d be the 5&#8217;4&#8243; senior Robert Rose).</p>
<p>Rose was the featured back during the team&#8217;s annual spring game last Saturday as Hubert was held out with an undisclosed leg injury. Filling in as starter, Rose averaged 8.3 yards/carry by gaining 141 yards on 17 attempts against the second team defense. His long run was 33 yards.</p>
<p>Rose is a different runner than Hubert, and provides some opportunity to serve as a change-of-pace back. Weighing in at 176 pounds, he is much shiftier and looks juke defenders out of tackles &#8211; Hubert is more suited to plow through them. Should he see much playing time this year, Rose would provide a different look to opposing defenses.</p>
<p>Rose is among a handful of returning running backs with very little experience looking to replace 2012 back up Angelo Pease. Rose played in the first two games last season but did not see any further action while gaining nine yards on four attempts. He was slightly more productive in 2011 with 35 yards on nine carries for 3.9 yards/attempt.</p>
<p>Hubert was not the only running back held out of the Purple-White game &#8211; redshirt freshman Jarvis Levertt and junior DeMarcus Robinson also spent the scrimmage on the sidelines. Robinson was slightly more productive than Rose in 2012 with 25 yards on six carries, with both players getting three carries against Miami as their most active of the season. Robinson, who stands at just 5&#8217;6&#8243;, is a step behind Rose on the depth chart this year but would love nothing more than to make <em>himself</em> the next great yet compact K-State running back.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/02/robert-rose-out-to-prove-k-state-is-the-place-for-small-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State Football Ranked #20 In Early ESPN Poll</title>
		<link>http://jugofsnyder.com/2013/05/01/kansas-state-football-ranked-20-in-early-espn-poll/</link>
		<comments>http://jugofsnyder.com/2013/05/01/kansas-state-football-ranked-20-in-early-espn-poll/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:20:06 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Daniel Sams]]></category>
		<category><![CDATA[Jake Waters]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2999</guid>
		<description><![CDATA[<p>Kansas State fans are used to bringing back a bevy of talent yet having their favorite written off in the preseason and watching the Wildcats gradually ascend the rankings. In an absolute role reversal, K-State currently finds itself having lost almost every starter from last year&#8217;s defense, a quarterback that finished third in Heisman voting, [...]</p><p><a href="http://jugofsnyder.com/2013/05/01/kansas-state-football-ranked-20-in-early-espn-poll/">Kansas State Football Ranked #20 In Early ESPN Poll</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3000" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/04/6903292.jpg"><img class="size-full wp-image-3000" title="NCAA Football: Fiesta Bowl-Oregon vs Kansas State" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/04/6903292.jpg" alt="" width="650" height="481" /></a><p class="wp-caption-text">Mark J. Rebilas-USA TODAY Sports</p></div>
<p>Kansas State fans are used to bringing back a bevy of talent yet having their favorite written off in the preseason and watching the Wildcats gradually ascend the rankings. In an absolute role reversal, K-State currently finds itself having lost almost every starter from last year&#8217;s defense, a quarterback that finished third in Heisman voting, and a wide receiver that was taken in the fourth round of the NFL draft (in fact, <a title="12 Kansas State Wildcats Picked Up On NFL Rosters" href="http://jugofsnyder.com/2013/04/29/12-kansas-state-wildcats-picked-up-on-nfl-rosters/" target="_blank">13 members</a> of the 2012 squad were drafted or signed as undrafted free agents over the weekend). That&#8217;s why it was a pleasant surprise to find the Wildcats at #20 in ESPN&#8217;s way too early preseason rankings yesterday.</p>
<p>It&#8217;s obviously not all doom and gloom in Manhattan. One of the conference&#8217;s best rushers &#8211; John Hubert &#8211; returns for his senior season behind the most formidable line in the Big 12. Stepping in for Collin Klein will be either Jake Waters or Daniel Sams, each of whom appear extremely competent replacements. And the linebacking corps looks to be another three-man wrecking ball similar to past K-State units.</p>
<p>Interestingly, an SEC school was not the top-ranked institution &#8211; that accolade went to Ohio State. Texas was the top Big 12 school at #13, with Oklahoma State at #15, Oklahoma at #17, TCU at #18 and K-State at #20. Tells that 1. Mark Schlabach is an idiot because Texas will not win the Big 12 this year; and 2. this conference is going to be an absolute beast with half its teams ranked in the top 20. Looks like there&#8217;s some good football to look forward to this fall, with the Wildcats right in the thick of it. EMAW!</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/01/kansas-state-football-ranked-20-in-early-espn-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State 2014 Recruiting Class #26 In Nation According To Rivals</title>
		<link>http://jugofsnyder.com/2013/04/18/kansas-state-2014-recruiting-class-26-in-nation-according-to-rivals/</link>
		<comments>http://jugofsnyder.com/2013/04/18/kansas-state-2014-recruiting-class-26-in-nation-according-to-rivals/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:29:18 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[C.J. Reese]]></category>
		<category><![CDATA[Dalton Risner]]></category>
		<category><![CDATA[Dalvin Warmack]]></category>
		<category><![CDATA[Elijah Lee]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Robert Castaneda]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2945</guid>
		<description><![CDATA[<p>If there&#8217;s a rush to lock up talent early in the NCAA, you can count on an equally strong push to rank that talent. And with a total of five verbal commits in its 2014 recruiting class, K-State&#8217;s haul is currently ranked 26th in the nation following the decision of DE C.J. Reese earlier this [...]</p><p><a href="http://jugofsnyder.com/2013/04/18/kansas-state-2014-recruiting-class-26-in-nation-according-to-rivals/">Kansas State 2014 Recruiting Class #26 In Nation According To Rivals</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2946" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/04/6808714.jpg"><img class="size-full wp-image-2946" title="NCAA Football: Texas at Kansas State" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/04/6808714.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Denny Medley-USA TODAY Sports</p></div>
<p>If there&#8217;s a rush to lock up talent early in the NCAA, you can count on an equally strong push to rank that talent. And with a total of five verbal commits in its 2014 recruiting class, K-State&#8217;s haul is currently ranked 26th in the nation following the decision of DE C.J. Reese earlier this week. A brief look at these five:</p>
<p><strong>Robert Castaneda (OT), 6&#8217;5&#8243; &amp; 318 lbs out of of Round Rock, TX: </strong>Castaneda is a big junior, and will be a bigger senior. A three star recruit, he could anchor the left tackle spot for multiple years in Manhattan.</p>
<p><strong>Elijah Lee (DE), 6&#8217;3&#8243; &amp; 210 lbs out of Blue Springs, MO: </strong>Lee was actually the second player from Blue Springs to commit to K-State after his teammate Dalvin Warmack. He is the #23 DE in the nation.</p>
<p><strong>C.J. Reese (DE), 6&#8217;4&#8243; &amp; 260 lbs out of San Ant0nio, TX: </strong>Reese was the Wildcats&#8217; latest get and has shown great strength with a bench press of 365. Read more about his decision <a title="Kansas State Football Recruiting: Wildcats Sercure DE C.J. Reese Commitment" href="http://jugofsnyder.com/2013/04/17/kansas-state-football-recruiting-wildcats-sercure-de-c-j-reese-commitment/" target="_blank">here</a>.</p>
<p><strong>Dalton Risner (OG), 6&#8217;4&#8243; &amp; 285 lbs out of Wiggins, CO: </strong>Risner is the #12 guard in the country and had a wealth of offers including Arizona St., Colorado, Missouri, and Wyoming. A three star, he is considered a strong candidate to earn an even higher ranking his senior season.</p>
<p><strong>Dalvin Warmack (RB), 5&#8217;9&#8243; &amp; 180 lbs out of Blue Springs, MO: </strong>The first to commit to K-State from Blue Springs, Rivals ranks him the #9 all-purpose back in the country.</p>
<p>Reese is a two star player, while the other four are all three star athletes. What&#8217;s impressive here is not merely the value of players, but the critical needs being met. DE is one of the team&#8217;s biggest questions going into 2013, but Lee and Reese promise to bring some long-term stability to the position. Part of the reason for Klein and Hubert combining for such a devastating rushing attack is what I considered the best offensive line in the Big 12. With Castaneda and Risner, the team is targeting two more athletes to help control the trenches. And Warmack looks to be the next breakout scatback following in the footsteps of Darren Sproles and Hubert.</p>
<p>As expected, Texas is the highest ranked team in the Big 12 and is the early #1 in the nation with 15 early commitments. Oklahoma is #18 and TCU is #20. Trailing K-State are #33 Baylor, #37 Texas Tech, #44 Iowa State, #45 Oklahoma State, #54 Kansas, and #57 West Virginia. No verbal commitment is binding, a lot of time is still on the table, and players can always surprise (both good and bad ways) their senior years. However, K-State was considered extremely late to the recruiting party this year and it&#8217;s nice to see some early work being done for the next class.</p>
<p>So readers &#8211; what&#8217;s the next position Bill Snyder needs to fill for the class of 2014?</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/04/18/kansas-state-2014-recruiting-class-26-in-nation-according-to-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Bryce Brown Miss Out On A Chance For A National Championship?</title>
		<link>http://jugofsnyder.com/2012/11/27/did-bryce-brown-miss-out-on-a-chance-for-a-national-championship/</link>
		<comments>http://jugofsnyder.com/2012/11/27/did-bryce-brown-miss-out-on-a-chance-for-a-national-championship/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 02:53:25 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Bryce Brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2362</guid>
		<description><![CDATA[<p>The same weekend Kansas State was rolled by Baylor in a 52-24 loss, the Philadelphia Eagles saw starting running back LeSean McCoy carted off the field with a concussion that opened the door for former Wildcat Bryce Brown to assume the starting role for the Eagles. He responded this week on Monday Night Football with [...]</p><p><a href="http://jugofsnyder.com/2012/11/27/did-bryce-brown-miss-out-on-a-chance-for-a-national-championship/">Did Bryce Brown Miss Out On A Chance For A National Championship?</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2363" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/11/6794392.jpg"><img class="size-full wp-image-2363" title="NFL: Carolina Panthers at Philadelphia Eagles" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/11/6794392.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Credit: Howard Smith-US PRESSWIRE</p></div>
<p>The same weekend Kansas State was rolled by Baylor in a 52-24 loss, the Philadelphia Eagles saw starting running back LeSean McCoy carted off the field with a concussion that opened the door for former Wildcat Bryce Brown to assume the starting role for the Eagles. He responded this week on Monday Night Football with 178 yards and two touchdowns against the Carolina Panthers. And while his initial jump to the NFL this past spring seemed more of a joke than serious opportunity (Brown accomplished more in one night for Philadelphia than he ever did with K-State), it&#8217;s possible the Wildcats would be even more prolific with Brown in the backfield.</p>
<p><strong>The good<br />
</strong>The Brown family of Wichita, KS produces athletes. Bryce&#8217;s brother, Arthur Brown, anchors the best linebacking unit in the league and should be an All-Big 12 first team selection for K-State this winter. Bryce was the nation&#8217;s #2 running back coming out of high school, behind only Trent Richardson. He generated 460 yards for Tennessee as a freshman before transferring to Manhattan and possessed all the physical tools to be one of the NCAA&#8217;s best running backs.</p>
<p>Additionally, Bryce Brown would be the ultimate complement to John Hubert. Hubert stands at just 5&#8217;7&#8243; and 191 lbs, and reminds many people of the spry Darren Sproles who measures in at 5&#8217;6&#8243;, 190 (The Jug remains convinced that, similar to Sproles, there&#8217;s a spot for Hubert in the spread-happy NFL once a team gets over his stature and appreciates his speed). Brown is a much bigger creature, with five inches (6&#8217;0&#8243;) and 32 pounds (223 lbs) on Hubert. The one-two punch these two would have provided would force teams to show more diversified fronts, unsure of whether the Wildcats would attack with speed or power.</p>
<p><strong>The Bad<br />
</strong>First, running back is not what cost Kansas State the game against Baylor. An offensive line unable to open holes or protect the quarterback is almost impossible to overcome regardless of the skill positions. Additionally, K-State played from behind throughout the game due to a defense leakier than a Massey sieve. Collin Klein was forced to throw to catch up with all the points the defense gave up, and the running game was largely abandoned in the second half. In a season with only one loss, there were much bigger contributing factors to the hiccup during an otherwise stellar season.</p>
<p><strong>The Ugly<br />
</strong>All the physical tools in the world can&#8217;t make a player starting material under Bill Snyder. Sure, Alabama, Oklahoma State, USC, and other big name programs have all put up with prima donnas in order to chase wins. Snyder refuses to even recruit these players. There are undeniably cocky players roaming Manhattan&#8217;s campus that expect preferential treatment and extra attention; very few 20-year-olds can handle a Sports Illustrated cover photo with the grace and maturity of Collin Klein. Yet in addition to being fast and strong, a player must be able to buy into the team&#8217;s system &#8211; being cocksure is one thing, but no one is above the team. Bryce immediately got off on a bad foot with the coaching staff, which was reflected in his third string position on the depth chart to begin the 2011 season. When he did get his chance behind Hubert, Bryce logged only three carries while committing a fumble and missing a key block.</p>
<p>Fumbles and missed assignments. These are things that don&#8217;t fly in Snyderball. Brown had two more fumbles on Monday night to go along with his two touchdowns, while the Wildcats pride themselves on a double digit advantage in their takeaway:giveaway ratio. And the Wildcats consistently win against more talented teams by doing their jobs and not making mistakes. It&#8217;s true, there&#8217;s no doubt that Bryce Brown had the potential to add skill and excitement to an already dangerous backfield this year. Klein, Hubert, and Brown may have developed into the most terrifying triple option combo this decade. <em>May have.</em> However, it&#8217;s doubtful he could have carried the Wildcats any farther than they&#8217;re already gone this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2012/11/27/did-bryce-brown-miss-out-on-a-chance-for-a-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-State Football Answers Oklahoma (Part I &#8211; John Hubert Edition)</title>
		<link>http://jugofsnyder.com/2012/09/24/k-state-football-answers-oklahoma-part-i-john-hubert-edition/</link>
		<comments>http://jugofsnyder.com/2012/09/24/k-state-football-answers-oklahoma-part-i-john-hubert-edition/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:29:15 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[K-State]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=2116</guid>
		<description><![CDATA[<p>In the lead up to Saturday&#8217;s 24-19 win over Oklahoma, NewsOK.com posted a series of three questions and three goals for the Sooners. K-State provided the answers. Today we&#8217;ll be examining these answers, while Tuesday will focus on how K-State managed to bottle the Sooner goals. Question 1: Can Oklahoma stop Kansas State’s rushing attack? [...]</p><p><a href="http://jugofsnyder.com/2012/09/24/k-state-football-answers-oklahoma-part-i-john-hubert-edition/">K-State Football Answers Oklahoma (Part I &#8211; John Hubert Edition)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2117" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/09/6601920.jpg"><img class="size-full wp-image-2117" title="NCAA Football: Kansas State at Oklahoma" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2012/09/6601920.jpg" alt="" width="650" height="479" /></a><p class="wp-caption-text">Sep 22, 2012; Norman, OK, USA; Kansas State Wildcats running back John Hubert (33) celebrates with fans after defeating Oklahoma Sooners 24-19 at Oklahoma Memorial Stadium. Mandatory Credit: Matthew Emmons-US PRESSWIRE</p></div>
<p>In the lead up to Saturday&#8217;s 24-19 win over Oklahoma, NewsOK.com posted <a href="http://blog.newsok.com/ou/2012/09/22/three-questions-and-three-goals-for-oklahoma-against-kansas-state/">a series </a>of three questions and three goals for the Sooners. K-State provided the answers. Today we&#8217;ll be examining these answers, while Tuesday will focus on how K-State managed to bottle the Sooner goals.</p>
<p>Question 1: <em>Can Oklahoma stop Kansas State’s rushing attack?</em></p>
<p>Answer 1: <strong>No</strong>.</p>
<p>K-State didn&#8217;t necessarily run around, over, and through the Sooner defense, but it certainly did enough to control the clock and pull out the best win in the Big XII so far this year. The team rushed for 213 total yards while averaging 4.8 yards/carry. More importantly, it maintained possession for almost ten more minutes than Oklahoma. This was by no means a dominating performance on the level of the Miami win, but the rushing attack yielded enough to keep pace with Oklahoma&#8217;s passing attack.</p>
<p>If OU still plans on contending for the conference title, it&#8217;s going to be on the back of its defense. While Collin Klein was an effective runner (79 yards), he at least looked human this weekend. K-State&#8217;s linemen did an excellent technical job of pulling and sealing gaps on the outside at times, but were slightly outmuscled at the point of attack. While Oklahoma was kept out the backfield, the Sooners were often able to meet Wildcat rushers at the line of scrimmage. This scenario benefited John Hubert more than Klein. In the open field I love the cornerback v. Klein matchup; Klein will simply bull over the overmatched defender. 250 pound linebackers don&#8217;t tip over so easily.</p>
<p>Hubert was extremely impressive with his second-effort production, and accrued much of his yardage after the initial point of contact. His powerful touchdown run while bulling through several Sooners resembled something we&#8217;d expect of a Trent Richardson &#8211; not K-State&#8217;s 190 pound runner. He ended the night with 130 yards and one touchdown while averaging 5.7 yards/carry due to his ability to break tackles.</p>
<p>This was a good overall effort from the offense. Snyder&#8217;s game plan &#8211; ball control, ball control, ball control &#8211; was executed just as intended. This starts with the ability to run the ball, and K-State didn&#8217;t disappoint.</p>
<p><em>To visit part II, click <a href="jugofsnyder.com/2012/09/24/k-state-football-answers-oklahoma-part-ii-run-d-edition/">here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2012/09/24/k-state-football-answers-oklahoma-part-i-john-hubert-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Good, Bad, &amp; Ugly</title>
		<link>http://jugofsnyder.com/2011/12/06/iowa-state-good-bad-ugly/</link>
		<comments>http://jugofsnyder.com/2011/12/06/iowa-state-good-bad-ugly/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Farmageddon]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Jeff Woody]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Nigel Malone]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=1198</guid>
		<description><![CDATA[<p>For the final time in conference battles this season, Kansas State figured out a way to get it done. Farmageddon was closer than anyone would have wished for, but really what game hasn’t been that way this season? Nine victories of 2011 came by 7 points or less. It was the usual mix of gritty [...]</p><p><a href="http://jugofsnyder.com/2011/12/06/iowa-state-good-bad-ugly/">Iowa State Good, Bad, &#038; Ugly</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 522px"><img src="http://i.cdn.turner.com/si/teamphotos/ncaaf/20111203/Iowa_St_Kansas_St_Football_70818_game.jpg" alt="" width="512" height="394" /><p class="wp-caption-text">Beast Hubert at your service. (si.com)</p></div>
<p>For the final time in conference battles this season, Kansas State figured out a way to get it done. Farmageddon was closer than anyone would have wished for, but really what game hasn’t been that way this season? Nine victories of 2011 came by 7 points or less. It was the usual mix of gritty play, limited mistakes, and holding on for dear life and with the win the Wildcats completed their first 10-win season since 2003. The reward for their efforts is a trip to the Cotton Bowl to take on a tough Arkansas team who has only lost to the two teams playing for the BCS National Championship. Be watching for plenty of breakdown on that match-up over the next couple of weeks but until then, continue reading for the good, the bad, and the ugly of the Iowa State game. <a href="http://jugofsnyder.com/2011/12/06/iowa-state-good-bad-ugly/#more-1198" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/12/06/iowa-state-good-bad-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Good, Bad, &amp; Ugly</title>
		<link>http://jugofsnyder.com/2011/11/15/texas-am-good-bad-ugly/</link>
		<comments>http://jugofsnyder.com/2011/11/15/texas-am-good-bad-ugly/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:21:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Bill Snyder]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Cyrus Gray]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=1157</guid>
		<description><![CDATA[<p>At this point, there just aren’t any other ways to play close games. This season has brought more comeback wins than anyone cares for, a game saving tackle at the goal line, a late interception to seal the win, a failed attempt at tying the game as time expired, and now a four-overtime thriller. The [...]</p><p><a href="http://jugofsnyder.com/2011/11/15/texas-am-good-bad-ugly/">Texas A&#038;M Good, Bad, &#038; Ugly</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 296px"><img class=" " src="http://i.cdn.turner.com/si/teamphotos/ncaaf/20111112/Texas_A_M_Kansas_St_Football_68588_game.jpg" alt="" width="286" height="358" /><p class="wp-caption-text">Celebrate! (si.com)</p></div>
<p>At this point, there just aren’t any other ways to play close games. This season has brought more comeback wins than anyone cares for, a game saving tackle at the goal line, a late interception to seal the win, a failed attempt at tying the game as time expired, and now a four-overtime thriller. The Wildcats outlasted Texas A&amp;M on Saturday in the first ever Big 12 football game to go into overtime in Manhattan, KS and moved to 8-2 on the season. Kansas State continues to laugh in the face of all those who doubt their ability to pull out victories. Anytime a game has a combined total of 103 points there’s going to be plenty to discuss so continue reading to see what was good, bad, and ugly in the game. <a href="http://jugofsnyder.com/2011/11/15/texas-am-good-bad-ugly/#more-1157" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/11/15/texas-am-good-bad-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Another Wildcat Victory: Oklahoma</title>
		<link>http://jugofsnyder.com/2011/10/27/how-to-get-another-wildcat-victory-oklahoma/</link>
