<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jug of Snyder &#187; featured</title>
	<atom:link href="http://jugofsnyder.com/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugofsnyder.com</link>
	<description>A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 19:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Georgetown Center Brandon Bolden To Transfer To K-State</title>
		<link>http://jugofsnyder.com/2013/05/17/georgetown-center-brandon-bolden-to-transfer-to-k-state/</link>
		<comments>http://jugofsnyder.com/2013/05/17/georgetown-center-brandon-bolden-to-transfer-to-k-state/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:57:17 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Brandon Bolden]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3108</guid>
		<description><![CDATA[<p>With three seniors exhausting their eligibility and three more students deciding to transfer this spring, Bruce Weber has been presented with several holes to fill. On Friday he landed his biggest plug yet. 6&#8217;10&#8243; Georgetown center Brandon Bolden has announced he will transfer to Kansas State this fall. With the addition he has completed his [...]</p><p><a href="http://jugofsnyder.com/2013/05/17/georgetown-center-brandon-bolden-to-transfer-to-k-state/">Georgetown Center Brandon Bolden To Transfer To K-State</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3110" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/7145770.jpg"><img class="size-full wp-image-3110" title="NCAA Basketball: Big East Tournament-Georgetown vs Cincinnati" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/7145770.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Debby Wong-USA TODAY Sports</p></div>
<p>With three seniors exhausting their eligibility and three more students deciding to transfer this spring, Bruce Weber has been presented with several holes to fill. On Friday he landed his biggest plug yet. 6&#8217;10&#8243; Georgetown center Brandon Bolden has announced he will transfer to Kansas State this fall. With the addition he has completed his first recruiting class.</p>
<p>Bolden received limited playing time the past year, seeing action in only four games for five cumulative minutes as a freshman. However, he was forced to fight for playing time on a roster with four centers and four additional forwards that stood at least 6&#8217;8&#8243;. The Sumter, SC native announced his intention to transition elsewhere on April 30, and announced his decision on May 17. He will be forced to sit out one year, and still has his redshirt eligibility.</p>
<p>Bolden was recruited by several big name programs coming out of high school, with offers from Baylor, Georgia, Florida, Virginia, VCU, and Virginia Tech. The three star center should be a welcome addition to the Wildcats, who remain in desperate need of big men following the graduation of starter Jordan Henriquez and transfer of Adrian Diaz. The raw report on Bolden is that he&#8217;s, well, really raw. He&#8217;s failed to demonstrate the basketball specific skills that make great offensive players but has incredible athleticism and should be able to make plays based on his pure strength and leaping ability. This is the key characteristic that K-State asks of almost all its big men, and hopefully he adds another layer of toughness to Bruce Weber&#8217;s squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/17/georgetown-center-brandon-bolden-to-transfer-to-k-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 DE Recruit C.J. Reese Reaffirms Commitment To Kansas State</title>
		<link>http://jugofsnyder.com/2013/05/17/2014-de-recruit-c-j-reese-reaffirms-commitment-to-kansas-state/</link>
		<comments>http://jugofsnyder.com/2013/05/17/2014-de-recruit-c-j-reese-reaffirms-commitment-to-kansas-state/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[C.J. Reese]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3102</guid>
		<description><![CDATA[<p>Although he continues to receive attention from schools around the area and all the way to California, 2014 DE recruit C.J. Reese reaffirmed his commitment to K-State earlier this week. Reese has recently picked up an offer from the University of Houston and has received attention from Baylor, California, Memphis, and Texas Tech since his [...]</p><p><a href="http://jugofsnyder.com/2013/05/17/2014-de-recruit-c-j-reese-reaffirms-commitment-to-kansas-state/">2014 DE Recruit C.J. Reese Reaffirms Commitment To Kansas State</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3103" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6903790.jpg"><img class="size-full wp-image-3103" title="NCAA Football: Fiesta Bowl-Oregon vs Kansas State" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6903790.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Mark J. Rebilas-USA TODAY Sports</p></div>
<p>Although he continues to receive attention from schools around the area and all the way to California, 2014 DE recruit C.J. Reese reaffirmed his commitment to K-State earlier this week. Reese has recently picked up an offer from the University of Houston and has received attention from Baylor, California, Memphis, and Texas Tech since his announcement (in addition to previous offers from Colorado, Nevada, and SMU). However, speaking on Wednesday in reference to KSU coach Dana Dimel, Reese stated that &#8220;Coach Dimel and I have built a strong relationship together and with my family I feel like I made a really good choice and it isn&#8217;t going to get any better than this.&#8221;</p>
<p>Reese also mentioned a promise to see the field his freshman year, which could play a major factor in retaining his commitment (K-State could be the best program able to provide this offer). And the proposition of Reese seeing at least some playing time as a true freshman is a real possibility. Recently rated the #47 DE in his class by 247 Sports, he promises to bring the physical tools necessary to contribute on the next level. Additionally, K-State&#8217;s lack of depth at the position will also assist in getting Reese on the field.</p>
<p>K-State lists seven defensive ends on its 2013 current roster. And while only one is set to exhaust his eligibility this year, it will represent an important loss. Alauna Finau is a former junior college player expected to anchor one half of the defensive end spots after playing in nine games last year while backing up Meshak Williams and Adam Davis. On the other end of the line, soon-to-be junior Ryan Mueller from Leawood, KS is currently at the top of the depth chart.</p>
<p>Reese will not be taking much playing time from Ryan Mueller in 2014, as Mueller has played in 13 games each of the past two years. In 2012 he had three tackles-for-loss while breaking up six passes and recovering two fumbles. However, the other side should be a wide open battle and Reese could easily be part of a rotation assuming he continues to develop over the next year. Hopefully he can be an immediate star, but even if his role is merely to let the first string catch its breath, it&#8217;s encouraging to see a steadfast commitment in the face of additional offers &#8211; regardless of how early in the process it is for the 2014 recruiting class.</p>
<p><a title="Kansas State Football Recruiting: Wildcats Sercure DE C.J. Reese Commitment" href="http://jugofsnyder.com/2013/04/17/kansas-state-football-recruiting-wildcats-sercure-de-c-j-reese-commitment/">Click here</a> to read Jug of Snyder&#8217;s initial reaction to Reese&#8217;s commitment announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/17/2014-de-recruit-c-j-reese-reaffirms-commitment-to-kansas-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ty Zimmerman Lands On Lott Watch List</title>
		<link>http://jugofsnyder.com/2013/05/17/ty-zimmerman-lands-on-lott-watch-list/</link>
		<comments>http://jugofsnyder.com/2013/05/17/ty-zimmerman-lands-on-lott-watch-list/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:54:39 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Arthur Brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[Lott Trophy]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Preseason Watch List]]></category>
		<category><![CDATA[Ty Zimmerman]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3100</guid>
		<description><![CDATA[<p>Kansas State safety Ty Zimmerman &#8211; the team&#8217;s most important returning defender &#8211; is one of seven Big 12 players named to the Lott IMPACT Trophy watch list for the 2013 season. The IMPACT trophy attempts to encapsulate the player that makes the biggest impacts both on and off the field. The letters stand for Integrity, Maturity, Performance, [...]</p><p><a href="http://jugofsnyder.com/2013/05/17/ty-zimmerman-lands-on-lott-watch-list/">Ty Zimmerman Lands On Lott Watch List</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3101" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6920992.jpg"><img class="size-full wp-image-3101" title="USA TODAY Sports-Archive" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6920992.jpg" alt="" width="650" height="443" /></a><p class="wp-caption-text">Mark J. Rebilas-USA TODAY Sports</p></div>
<p>Kansas State safety Ty Zimmerman &#8211; the team&#8217;s most important returning defender &#8211; is one of seven Big 12 players named to the Lott IMPACT Trophy watch list for the 2013 season. The IMPACT trophy attempts to encapsulate the player that makes the biggest impacts both on and off the field. The letters stand for Integrity, Maturity, Performance, Academics, Community and Tenacity.</p>
<p>42 players have been announced to the watch list for a trophy that ultimately went to Manti Te&#8217;o of Notre Dame last year. The team will need Zimmerman to do everything expected of a finalist for this award as he is one of the only defenders with playing experience returning this year. Zimmerman was also one of K-State&#8217;s best last year as the Junction City native recorded five interceptions and 50 tackles. He has 10 interceptions in his career in Manhattan.</p>
<p>Zimmerman will look to further build on the season that landed him on the All American third team last year and skyrocketed his potential NFL stock when he finishes his senior campaign. Zimmerman was a team captain last year and has been awarded the same honor for 2013. He is the second Wildcat to be placed on the Lott watch list, with linebacker Arthur Brown being placed on the same monitor last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/17/ty-zimmerman-lands-on-lott-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State A Nine Seed In Joe Lunardi&#8217;s 2013-14 Bracketology</title>
		<link>http://jugofsnyder.com/2013/05/16/kansas-state-a-nine-seed-in-joe-lunardis-2013-14-bracketology/</link>
		<comments>http://jugofsnyder.com/2013/05/16/kansas-state-a-nine-seed-in-joe-lunardis-2013-14-bracketology/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:45:27 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bracketology]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3081</guid>
		<description><![CDATA[<p>With the announcement on Tuesday that Andrew Wiggins will attend KU dramatically shifting Vegas betting lines on the favorites to win the 2013-14 national championship, ESPN&#8217;s Joe Lunardi took to the internet to update his rankings released in April after the national championship. Holding down a #9 seed in his Bracketology predictions are the Kansas [...]</p><p><a href="http://jugofsnyder.com/2013/05/16/kansas-state-a-nine-seed-in-joe-lunardis-2013-14-bracketology/">Kansas State A Nine Seed In Joe Lunardi&#8217;s 2013-14 Bracketology</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3082" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/7153872.jpg"><img class="size-full wp-image-3082" title="NCAA Basketball: Big 12 Tournament-Kansas State vs Oklahoma State" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/7153872.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Peter G. Aiken-USA TODAY Sports</p></div>
<p>With the announcement on Tuesday that Andrew Wiggins will attend KU dramatically shifting Vegas betting lines on the favorites to win the 2013-14 national championship, ESPN&#8217;s Joe Lunardi took to the internet to update his rankings released in April after the national championship. Holding down a #9 seed in his <a href="http://espn.go.com/mens-college-basketball/bracketology" target="_blank">Bracketology predictions</a> are the Kansas State Wildcats.</p>
<p>It&#8217;s interesting that K-State has not moved much since the April 17th standings, staying in the Midwest Region while dropping from eight to nine and garnering a matchup with New Mexico rather than Wichita State. It&#8217;s interesting due to the defections that have occurred this spring. While Adrian Diaz and Michael Orris had already announced their intentions to transfer before April 17, point guard and main cog Angel Rodriguez was still anticipated to be with the Wildcats (he has since stated he will finish his college career with the Miami Hurricane).</p>
<p>It&#8217;s difficult to tell whether Lunardi doesn&#8217;t believe the Rodriguez defection is that important or if he&#8217;s simply not paying attention (both are plausible). The loss of Rodriguez has been lamented several times over by both media following K-State and the rest of the league in that his departure significantly lowers the upper echelon talent in the Big 12. And, of course, a ranking in May means absolutely nothing. All the same there appears to be a belief that K-State will fall a bit with the departures of seniors like Rodney McGruder and Jordan Henriquez, but Bruce Weber&#8217;s ability to respond with another strong season remains among the experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/16/kansas-state-a-nine-seed-in-joe-lunardis-2013-14-bracketology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State To Play Ole Miss In Big 12/SEC Hoops Challenge</title>
		<link>http://jugofsnyder.com/2013/05/15/kansas-state-to-play-ole-miss-in-big-12sec-hoops-challenge/</link>
		<comments>http://jugofsnyder.com/2013/05/15/kansas-state-to-play-ole-miss-in-big-12sec-hoops-challenge/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:27:06 +0000</pubDate>
		<dc:creator>Dave Thoman</dc:creator>
				<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[Big 12/SEC Challenge]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[la salle]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=3078</guid>
		<description><![CDATA[<p>The Big 12/SEC Challenge pairings were released on Tuesday and the Kansas State Wildcats will face the Rebels of Ole Miss in Manhattan on December 5th later this year. The inaugural event will remind many fans of the Big 12/Pac 10 Hardwood Challenge that was discontinued after the 2010-11 season, although remains overshadowed by the ever popular [...]</p><p><a href="http://jugofsnyder.com/2013/05/15/kansas-state-to-play-ole-miss-in-big-12sec-hoops-challenge/">Kansas State To Play Ole Miss In Big 12/SEC Hoops Challenge</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3080" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6895114.jpg"><img class="size-full wp-image-3080" title="NCAA Basketball: South Dakota at Kansas State" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2013/05/6895114.jpg" alt="" width="650" height="431" /></a><p class="wp-caption-text">Peter G. Aiken-USA TODAY Sports</p></div>
<p>The Big 12/SEC Challenge pairings were released on Tuesday and the Kansas State Wildcats will face the Rebels of Ole Miss in Manhattan on December 5th later this year. The inaugural event will remind many fans of the Big 12/Pac 10 Hardwood Challenge that was discontinued after the 2010-11 season, although remains overshadowed by the ever popular Big 10/ACC Challenge.</p>
<p>Kansas State is coming off of a regular season Big 12 co-championship in which the Wildcats finished 27-8 with a 14-4 league record before exiting the NCAA tournament way too early against La Salle &#8211; a common thread they share with Ole Miss. The Rebels surprised #5 Wisconsin in their first game of the tournament before meeting the La Salle Explorers in their second match up. And just like their game against K-State, La Salle was able to escape with a two point win on its way to the Sweet Sixteen.</p>
<p>Ole Miss was one of the SEC&#8217;s best team&#8217;s last year, finishing 27-9 and 12-6 in the conference (a lot of similarities to K-State&#8217;s trajectory this past season). The team finished second in the regular season but defeated Florida to claim the SEC tournament championship. They are led by soon-to-be senior guard Marshall Henderson, whose <a href="http://www.olemisssports.com/sports/m-baskbl/spec-rel/040313aab.html" target="_blank">on-court antics</a> have gotten him in hot water during his time at Ole Miss. Some of those were forgiven as he averaged 20.1 points for the team. Senior F Murphy Holloway &#8211; the team&#8217;s second leading scorer and top rebounder &#8211; will have to be replaced.</p>
<p>Only ten of the SEC&#8217;s 14 teams will participate this year, with each Big 12 team playing one SEC opponent. And although Missouri will be part of the party, the leagues came to a pretty lame agreement by matching the Tigers against Big 12 newcomer West Virginia. Texas A&amp;M will also participate, finishing off the Challenge with a neutral site game against Oklahoma in Houston, TX. Other notable match ups are Baylor against Kentucky and KU against Florida.</p>
<p><span style="text-decoration: underline;">Full Schedule </span></p>
<p><strong>Thursday, November 14</strong></p>
<p>Texas Tech at Alabama</p>
<p><strong>Monday, December 2</strong></p>
<p>Vanderbilt at Texas</p>
<p>Auburn at Iowa State</p>
<p><strong>Thursday, December 5</strong></p>
<p>TCU at Mississippi State</p>
<p>Ole Miss at Kansas State</p>
<p>West Virginia at Missouri</p>
<p><strong>Friday, December 6</strong></p>
<p>South Carolina at Oklahoma State</p>
<p>Kentucky vs. Baylor (in Arlington, Texas)</p>
<p><strong>Tuesday, December 10</strong></p>
<p>Kansas at Florida</p>
<p><strong>Saturday, December 21</strong></p>
<p>Texas A&amp;M vs. Oklahoma (in Houston, Texas)</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2013/05/15/kansas-state-to-play-ole-miss-in-big-12sec-hoops-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a LG Electronics 42-Inch LED TV from Jug of Snyder</title>
		<link>http://jugofsnyder.com/2013/05/15/win-a-lg-electronics-42-inch-led-tv-from-jug-of-snyder/</link>
		<comments>http://jugofsnyder.com/2013/05/15/win-a-lg-electronics-42-inch-led-tv-from-jug-of-snyder/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:42:34 +0000</pubDate>
		<dc:creator>FanSided</dc:creator>
				<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[skip daily]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/2013/05/15/win-a-lg-electronics-42-inch-led-tv-from-jug-of-snyder/</guid>
		<description><![CDATA[<p>Last month, we gave away a $300 worth of Sports Memorabilia&#8230;This month, FanSided and Jug of Snyder have teamed up with Deals2Buy.com to give away a LG Electronics 42-Inch LED TV!!! This LG Electronics 42-Inch LED TV is provided by Deals2Buy, a leading website for deals, discounts and close-out inventory offers. Focused on delivering best-of-web [...]</p><p><a href="http://jugofsnyder.com/2013/05/15/win-a-lg-electronics-42-inch-led-tv-from-jug-of-snyder/">Win a LG Electronics 42-Inch LED TV from Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.facebook.com/fansided/app_103126463211572"><img class="aligncenter" title="Win a LG Electronics 42-Inch LED TV from Jug of Snyder" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/HLIC/98670df48dda2208701634ae2822f41e.jpg"></a></p>
<p>Last month, we gave away a $300 worth of Sports Memorabilia&#8230;This month, FanSided and Jug of Snyder have teamed up with <a href="http://deals2buy.com" rel="nofollow">Deals2Buy.com</a> to give away a <strong>LG Electronics 42-Inch LED TV</strong>!!!</p>
<p>This LG Electronics 42-Inch LED TV is provided by <a href="http://www.deals2buy.com/" rel="nofollow">Deals2Buy</a>, a leading website for deals, discounts and close-out inventory offers. Focused on delivering best-of-web pricing, Deals2Buy is known among tech-savvy consumers as the one stop shop for deals on items like laptops, cameras, televisions and other technology products &#8211; as well as apparel, accessories, travel, and even credit card offers. <a href="http://www.deals2buy.com/#subscribe-modal" rel="nofollow">Sign up for the Deals2Buy Hot Deal Alerts newsletter</a> and follow them on <a href="https://twitter.com/Deals2Buy" rel="nofollow">Twitter</a> and <a href="https://www.facebook.com/deals2buy" rel="nofollow">Facebook</a> to stay in the know about the hottest deals every day!</p>
<p><em>To enter, simply like us on Facebook and sign up for our daily email newsletter, FanSided Daily. It is completely free and customizable to your unique rooting interest. <strong>Then earn additional entries by sharing the contest with friends!</strong></em></p>
<link href="https://fonts.googleapis.com/css?family=Oswald:400,700,300" rel="stylesheet" type="text/css">
<style> #contest { width: 560px; color: #333; font-size: 25px; text-shadow: 1px 1px 1px #fff; margin: 0 auto; font-family: "Oswald", sans-serif !important; background: #ececec; padding: 0 20px; -moz-box-shadow: 0.7px 2px 6px 1px #bbb; -webkit-box-shadow: 0.7px 2px 6px 1px #bbb; box-shadow: 0.7px 2px 6px 1px #bbb; padding-bottom:20px;} #contest p { margin-bottom:10px; margin-top: 10px; font-family: "Oswald", sans-serif !important;font-size: 28px !important;text-shadow: 1px 1px 1px #fff; padding-bottom: 0 !important;} #contest p a { text-decoration:underline; color:#333 !important; } #contest form { width: 90%; margin: 0 auto; } #contest form br { display:none; }#contest form input {  margin-bottom: 5px; border: 0px; line-height: 20px; padding-right: 10px; padding-top: 9px; background-repeat: no-repeat; padding-bottom: 12px; width: 40%; color: #555; font-family: Helvetica,Arial,sans-serif !important; font-size: 14px; padding-left: 10px; background-color: transparent; background-position: left center; outline: none; background: #fff; border-radius: 5px; border: 1px solid #111; float: left; margin-right: 10px; margin-top: -1px; } #contest form select {  margin-right: 1.5em;  padding: .2em .3em;  width: 45%;  float: left;  z-index: 999;  height: 42px;  font-size: 14px;  border: 1px solid #CCC;  border-radius: 3px  }  #contest form input[type="submit"] {  width: 92%; height: 50px; margin-bottom: 5px; margin-left: auto; margin-right: auto; background-color: transparent; border: none; font-size: 24px !important; color: #fff !important; font-family: Helvetica,Arial,sans-serif !important; font-weight: bold; text-align: center; text-shadow: 1px 1px 0px #000; text-transform: uppercase; letter-spacing: -1px; line-height: 37px; background: #bcdae8; box-shadow: 0px 0px 5px #111; margin-top: 10px; clear: both; float: left; }  #contest form input[type="submit"]:hover {  background: #325ac4;  }  #contest p.secure {  font-size: 10px !important; margin-top: 0; line-height: 12px; font-weight: bold; font-family: "Helvetica Neue",Helvetica,Arial,sans-serif !important; color: #555 !important; text-shadow: 0px 1px 0px #fff; text-align: right; clear: both; padding-top: 10px; padding-right: 25px; }	 #contest #lucky-url { border: 0px; line-height: 20px; padding-right: 10px; padding-top: 9px; background-repeat: no-repeat; padding-bottom: 12px; width: 94%; color: #555; text-shadow: none; font-family: Helvetica,Arial,sans-serif !important; font-size: 17px; padding-left: 10px; background-color: transparent; background-position: left center; outline: none; background: #fff; border-radius: 5px; border: 1px solid #111; margin: 0 auto; } #contest .hidden { background: #233e84; color: #333; display:none; } #fsd_signup {display:none;}</style>
<div id="contest">
<p>STEP 1: Like us on Facebook:<iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffacebook.com%2Ffansided%2F&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=true&amp;font&amp;colorscheme=light&amp;action=like&amp;height=80&amp;appId=103126463211572" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<p>STEP 2: Sign up for Daily Wildcats Updates</p>
<form action="http://fansided.us5.list-manage2.com/subscribe/post?u=b9bb472d0aa5e8abf01e2ced7&amp;id=1321414e32" method="post" target="_blank" novalidate> <input type="hidden" name="SOURCE" id="mce-SOURCE" value="post.giveaway.lghdtv.optin"> <input type="text" name="EMAIL" id="mce-EMAIL" class="email" value="" placeholder="Your Email Address..."><br />
<select name="NCAA" class="" id="mce-NCAA">
<option value="Kansas State Wildcats" selected>Kansas State Wildcats</option>
</select>
<p><input type="checkbox" name="deals2buy" value="deals2buy" id="checkbox" style="float:left;clear:both;width:auto;margin-top: 4px;margin-left: 10px;" checked><span style="font-size: 13px !important;float: left;font-family:Oswald, sans-serif !important;margin: 0;padding: 0;line-height: 19px;">Yes, Sign me up for the Deals2Buy Hot Deal Alerts newsletter.</span><input type="submit" value="Sign Up! It's Free!">
<p class="secure">We will NEVER share your email address with anyone.</p>
</p></form>
<p>STEP 3: <a href="https://twitter.com/fansided" class="twitter-follow-button" data-show-count="false" data-size="large">Follow @fansided</a> to see if you won</p>
<p>STEP 4: Share it on Twitter <a href="https://twitter.com/share" class="twitter-share-button" data-url="https://www.facebook.com/fansided/app_103126463211572" data-size="large">Tweet</a></p>
<p style="font-size: 24px !important;">STEP 5: <span style="color:#325ac4 !important; font-family: Oswald, sans-serif !important;font-size: 24px !important;">Get 10 entries for every 1,</span> with your lucky URL:</p>
<div id="lucky-url">http://fansided.com/?<span id="hash"></span></div>
<p style="font-size: 20px !important;color: #333 !important;">FINISH: Visit <a href="http://fansided.com/?utm_source=FanSided&#038;utm_medium=Giveaway&#038;utm_campaign=LGHDTV">FanSided.com</a> and <a href="http://www.deals2buy.com/" rel="nofollow">Deals2Buy.com</a>!</p>
</p></div>
<p><script src="https://crypto-js.googlecode.com/svn/tags/3.1.2/build/rollups/tripledes.js"></script> <script>jQuery("form input#checkbox").change(function() {var c = this.checked ? ".optin" : ".optout"; jQuery("form input#mce-SOURCE").val("facebook.giveaway.lghdtv"+c); });	jQuery("#selector").change(function() { var selected = jQuery("#selector").val(); jQuery(this).hide(); jQuery("form select#mce-"+selected).show(); }); jQuery("form input#mce-EMAIL").keyup(function () { var value = jQuery(this).val(); var encrypted = CryptoJS.DES.encrypt(value, "fansided"); jQuery("#hash").text(encrypted); }).keyup(); </script></p>
