<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jug of Snyder &#187; Dan Cavender</title>
	<atom:link href="http://jugofsnyder.com/tag/dan-cavender/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugofsnyder.com</link>
	<description>A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 19:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LiveBlog 4th Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</title>
		<link>http://jugofsnyder.com/2011/09/24/liveblog-4th-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/</link>
		<comments>http://jugofsnyder.com/2011/09/24/liveblog-4th-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:21:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Nigel Malone]]></category>
		<category><![CDATA[Trey Walker]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=958</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (2-0)      Miami Hurricanes(1-1) Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m. The third quarter saw big play after big play by both teams as this game turns into a Hagler-Hearns bout. Feel free to message me on Twitter @Jug_of_Snyder to join the discussion, or comment below. Fourth Quarter [blackbirdpie [...]</p><p><a href="http://jugofsnyder.com/2011/09/24/liveblog-4th-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/">LiveBlog 4th Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (2-0)    </strong><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2390.png" alt="" width="50" height="50" />  <strong>Miami Hurricanes(1-1)</strong></p>
<p><em>Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m.</em></p>
<p>The third quarter saw big play after big play by both teams as this game turns into a Hagler-Hearns bout. Feel free to message me on Twitter @Jug_of_Snyder to join the discussion, or comment below.</p>
<p><strong>Fourth Quarter</strong></p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117737045903945729"]</p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117736145357504512"] <a href="http://jugofsnyder.com/2011/09/24/liveblog-4th-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#more-958" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/24/liveblog-4th-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LiveBlog 3rd Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</title>
		<link>http://jugofsnyder.com/2011/09/24/liveblog-3rd-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/</link>
		<comments>http://jugofsnyder.com/2011/09/24/liveblog-3rd-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:30:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Travis Tannahill]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=938</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (2-0)      Miami Hurricanes(1-1) Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m. It&#8217;s the Collin Klein show. The do-it-all KSU QB did it all in the first half, completing 8 of 13 passes for 109 yards and a touchdown while also running for 63 yards and another TD. K-State leads [...]</p><p><a href="http://jugofsnyder.com/2011/09/24/liveblog-3rd-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/">LiveBlog 3rd Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (2-0)    </strong><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2390.png" alt="" width="50" height="50" />  <strong>Miami Hurricanes(1-1)</strong></p>
<p><em>Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m.</em></p>
<p>It&#8217;s the Collin Klein show. The do-it-all KSU QB did it all in the first half, completing 8 of 13 passes for 109 yards and a touchdown while also running for 63 yards and another TD. K-State leads 14-3 over Miami as we go to the third quarter. If you&#8217;re not at Sun Life Stadium in Miami, you can watch the game on ESPNU and follow along here where I will be tweeting throughout the game. Feel free to message me on Twitter @Jug_of_Snyder to join the discussion, or comment below.</p>
<p><strong>Third Quarter</strong></p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117724393085472769"] <a href="http://jugofsnyder.com/2011/09/24/liveblog-3rd-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#more-938" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/24/liveblog-3rd-quarter-kansas-state-wildcats-2-0-miami-hurricanes-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveBlog 2nd Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</title>
		<link>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1-2nd-quarter/</link>
		<comments>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1-2nd-quarter/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Andre McDonald]]></category>
		<category><![CDATA[Arthur Brown]]></category>
		<category><![CDATA[Bill Snyder]]></category>
		<category><![CDATA[Bryce Brown]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Nigel Malone]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=918</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (2-0)      Miami Hurricanes(1-1) Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m. Impressive first quarter for the &#8216;Cats who lead Miami 7-3. They controlled the ball on offense, methodically working the sidelines on two impressive drives. Defensively they held firm when they needed to, causing stalled drives and allowing only [...]</p><p><a href="http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1-2nd-quarter/">LiveBlog 2nd Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (2-0)    </strong><img src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2390.png" alt="" width="50" height="50" />  <strong>Miami Hurricanes(1-1)</strong></p>
<p><em>Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m.</em></p>
<p>Impressive first quarter for the &#8216;Cats who lead Miami 7-3. They controlled the ball on offense, methodically working the sidelines on two impressive drives. Defensively they held firm when they needed to, causing stalled drives and allowing only three points. Maybe this defense is for real, after all. If you&#8217;re not at Sun Life Stadium in Miami, you can watch the game on ESPNU and follow along here where I will be tweeting throughout the game. Feel free to message me on Twitter @Jug_of_Snyder to join the discussion, or comment below.</p>
<p><strong>Second Quarter</strong></p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117710545699864577"]</p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117710164664131584"]</p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117709666863161344"]</p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117708814601560065"] <a href="http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1-2nd-quarter/#more-918" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveBlog 1st Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</title>
		<link>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1/</link>
		<comments>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Andre McDonald]]></category>
		<category><![CDATA[Arthur Brown]]></category>
		<category><![CDATA[Bill Snyder]]></category>
		<category><![CDATA[Bryce Brown]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Nigel Malone]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=903</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (2-0)      Miami Hurricanes(1-1) Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m. Welcome to our first LiveBlog of the season. If you&#8217;re not at Sun Life Stadium in Miami, you can watch the game on ESPNU and follow along here where I will be tweeting throughout the game. Feel free [...]</p><p><a href="http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1/">LiveBlog 1st Quarter: Kansas State Wildcats (2-0) @ Miami Hurricanes (1-1)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-832" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (2-0)    </strong><img class="alignnone size-full wp-image-833" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2390.png" alt="" width="50" height="50" />  <strong>Miami Hurricanes(1-1)</strong></p>
<p><em>Sun Life Stadium. Miami, FL. Saturday, September 24 2011,  3:30p.m.</em></p>
<p>Welcome to our first LiveBlog of the season. If you&#8217;re not at Sun Life Stadium in Miami, you can watch the game on ESPNU and follow along here where I will be tweeting throughout the game. Feel free to message me on Twitter @Jug_of_Snyder to join the discussion, or comment below.</p>
<p><strong>First Quarter</strong></p>
<p>[blackbirdpie url="https://twitter.com/#!/Jug_of_Snyder/status/117698475075973120"] <a href="http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1/#more-903" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-miami-hurricanes-1-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kansas State Wildcats (2-0) at Miami (FL) Hurricanes (1-1)</title>
		<link>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-at-miami-fl-hurricanes-1-1/</link>
		<comments>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-at-miami-fl-hurricanes-1-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:25:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Arthur Brown]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=849</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (2-0)      Miami Hurricanes(1-1) Coming off back-to-back home wins against clearly inferior opponents Kansas State faces their toughest (only?) test so far as they take their talents to South Beach. Arthur Brown leads the country&#8217;s top-ranked defense back to where it all began for him, as the former &#8216;Cane transfer returns to [...]</p><p><a href="http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-at-miami-fl-hurricanes-1-1/">Kansas State Wildcats (2-0) at Miami (FL) Hurricanes (1-1)</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-832" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (2-0)    </strong><img class="alignnone size-full wp-image-833" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2390.png" alt="" width="50" height="50" />  <strong>Miami Hurricanes(1-1)</strong></p>
<p>Coming off back-to-back home wins against clearly inferior opponents Kansas State faces their toughest (only?) test so far as they take their talents to South Beach. Arthur Brown leads the country&#8217;s top-ranked defense back to where it all began for him, as the former &#8216;Cane transfer returns to Sun Life Stadium. It&#8217;s the first road game of the season for &#8216;Cats and their first chance to show the country if they are contenders or pretenders as they square off against one of the top programs in the nation. The Hurricanes have been in the news for all the wrong reasons, but when aren&#8217;t they? As usual, though, they cause more havoc on the field than off, handling Ohio State last week 24-6. Read <a title="‘Canes Position Breakdown" href="http://jugofsnyder.com/2011/09/23/canes-position-breakdown/" target="_blank">Clubb&#8217;s position-by-position preview</a> (with Danny Hobrock of <a title="'Canes Warning - FanSided's Miami Hurricane Blog" href="http://caneswarning.com/" target="_blank">&#8216;Canes Warning</a>), turn to ESPNU at 2:59 to watch the game and follow along here on our first LiveBlog of the season. Follow along on my twitter @Jug_of_Snyder or hit refresh often during the game for updates and, as always, comment below to join the conversation. Bring on the Cats!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/24/liveblog-kansas-state-wildcats-2-0-at-miami-fl-hurricanes-1-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fake Dan Beebe blows up on Twitter, takes Big12 down with him</title>
		<link>http://jugofsnyder.com/2011/09/22/fake-dan-beebe-blows-up-on-twitter-takes-big12-down-with-him/</link>
		<comments>http://jugofsnyder.com/2011/09/22/fake-dan-beebe-blows-up-on-twitter-takes-big12-down-with-him/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference Realignment]]></category>
		<category><![CDATA[Dan Bebee]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=858</guid>
		<description><![CDATA[<p>Clipped from: twitter.com (share this clip) &#160; Ladies and gentleman, without further ado I give you Fake Dan Beebe. Be sure to tip your waitresses and stop by the merchandise table on your way out.</p><p><a href="http://jugofsnyder.com/2011/09/22/fake-dan-beebe-blows-up-on-twitter-takes-big12-down-with-him/">Fake Dan Beebe blows up on Twitter, takes Big12 down with him</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/13jGg"><img style="border: none; background: none;" src="http://i.curate.us/img/52685821c27fa338c3cfce19454a1bcd?offset=0&amp;size=450&amp;stamp=1316742024&amp;bg=ffffff" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/13jGg">twitter.com</a> (<a class="clply_share_link" href="http://curate.us/13jGg+">share this clip</a>)</span></div>
<p>&nbsp;</p>
<p>Ladies and gentleman, without further ado I give you <a title="@DanBeebe" href="https://twitter.com/#!/danbeebe" target="_blank">Fake Dan Beebe</a>. Be sure to tip your waitresses and stop by the merchandise table on your way out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/22/fake-dan-beebe-blows-up-on-twitter-takes-big12-down-with-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Beebe out as commissioner of Big 12</title>
		<link>http://jugofsnyder.com/2011/09/21/report-beebe-out-as-commissioner-of-big-12/</link>
		<comments>http://jugofsnyder.com/2011/09/21/report-beebe-out-as-commissioner-of-big-12/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:48:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big 8]]></category>
		<category><![CDATA[Conference Realignment]]></category>
		<category><![CDATA[Dan Beebe]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Longhorn Network]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=850</guid>
		<description><![CDATA[<p>With schools jumping from the conference like fleas from a wet dog, The Kansas City Star is reporting late Wednesday night that embattled Big 12 commissioner, Dan Beebe, is working on an agreement to step down. What impact this will have for schools the likes of K-State in regards to realignment still remains to be [...]</p><p><a href="http://jugofsnyder.com/2011/09/21/report-beebe-out-as-commissioner-of-big-12/">Report: Beebe out as commissioner of Big 12</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With schools jumping from the conference like fleas from a wet dog, The Kansas City Star is reporting late Wednesday night that embattled Big 12 commissioner, <a title="Dan Beebe working on agreement to depart as Big 12 chief  Read more: http://www.kansascity.com/2011/09/21/3158803/dan-beebe-working-on-exit-agreement.html#ixzz1YeQvWTJK" href="http://http://www.kansascity.com/2011/09/21/3158803/dan-beebe-working-on-exit-agreement.html" target="_blank">Dan Beebe, is working on an agreement to step down</a>. What impact this will have for schools the likes of K-State in regards to realignment still remains to be seen.</p>
<p> <a href="http://jugofsnyder.com/2011/09/21/report-beebe-out-as-commissioner-of-big-12/#more-850" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/21/report-beebe-out-as-commissioner-of-big-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Day Links</title>
		<link>http://jugofsnyder.com/2011/09/17/game-day-links/</link>
		<comments>http://jugofsnyder.com/2011/09/17/game-day-links/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Bill Snyder]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Kent State Golden Flashes]]></category>
		<category><![CDATA[Nigel Malone]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=826</guid>
		<description><![CDATA[<p>  Kansas State Wildcats (1-0)      Kent State Golden Flashes (0-2) It&#8217;s game day in Manhattan and while some may scoff at the supposed annual cupcakes the &#8216;Cats continually encounter to start their season, tonight&#8217;s game against Kent State (0-2) is big for a few reasons. With Miami looming large next week, K-State cannot fall into [...]</p><p><a href="http://jugofsnyder.com/2011/09/17/game-day-links/">Game Day Links</a> - <a href="http://jugofsnyder.com">Jug of Snyder</a> - <a href="http://jugofsnyder.com">Jug of Snyder - A Kansas State Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-832" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2306.png" alt="" width="50" height="50" />  <strong>Kansas State Wildcats (1-0)    </strong><img class="alignnone size-full wp-image-833" src="http://cdn.fansided.com/wp-content/blogs.dir/172/files/2011/09/2309.png" alt="" width="50" height="50" />  <strong>Kent State Golden Flashes (0-2)</strong></p>
<div>It&#8217;s game day in Manhattan and while some may scoff at the supposed annual cupcakes the &#8216;Cats continually encounter to start their season, tonight&#8217;s game against Kent State (0-2) is big for a few reasons. With Miami looming large next week, K-State cannot fall into this evening&#8217;s trap game unaware. Bill Snyder&#8217;s bunch is 11-5 following bye weeks and looks to improve to 2-0 before hitting the meat of their 2011 schedule. <a title="Hubert moves to top of RB depth chart; Brown falls to third" href="http://jugofsnyder.com/2011/09/12/hubert-moves-to-top-of-rb-depth-chart-brown-falls-to-third/" target="_blank">Changes on the offensive line and in the backfield</a> should lead to more production and points from Collin Klein and his litany of backs and receivers, while the defense looks to continue their hot play.</div>
<ul>
<li>Kellis Robinett  of The Kansas City Star explains why <a href="http://www.kansascity.com/2011/09/16/3147949/k-state-cant-afford-to-overlook.html" target="_blank">K-State can&#8217;t afford to overlook Kent State</a>.</li>
<li><a href="http://http://www.kansascity.com/2011/09/15/3145430/ksu-defenders-like-being-no-1.html" target="_blank">The &#8216;Cats are the number one defense in the country</a>&#8230; Wait, What??</li>
<li>While the defense has been statistically successful after one game, <a href="http://www.kansas.com/2011/09/13/2015409/k-state-works-to-get-offensive.html">Coach Snyder is looking to expand the offense</a>. “We probably put 15 percent of (our offense) on the field,” Snyder said.</li>
<li> Junior corner Nigel Malone&#8217;s two interceptions against Eastern Kentucky were impressive, <a href="http://www.kansascity.com/2011/09/14/3143255/k-state-corner-malone-is-focused.html" target="_blank">almost as impressive as his shoe collection</a>.</li>
</ul>
<div> <a href="http://jugofsnyder.com/2011/09/17/game-day-links/#more-826" class="more-link">(more&#8230;)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jugofsnyder.com/2011/09/17/game-day-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubert moves to top of RB depth chart; Brown falls to third</title>
		<link>http://jugofsnyder.com/2011/09/12/hubert-moves-to-top-of-rb-depth-chart-brown-falls-to-third/</link>
		<comments>http://jugofsnyder.com/2011/09/12/hubert-moves-to-top-of-rb-depth-chart-brown-falls-to-third/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:41:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Angelo Pease]]></category>
		<category><![CDATA[Bill Snyder]]></category>
		<category><![CDATA[Bryce Brown]]></category>
		<category><![CDATA[Collin Klein]]></category>
		<category><![CDATA[Colten Freeze]]></category>
		<category><![CDATA[Dan Cavender]]></category>
		<category><![CDATA[John Hubert]]></category>
		<category><![CDATA[Kansas State Football]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[Keenan Taylor]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Nick Puetz]]></category>
		<category><![CDATA[Shaun Simon]]></category>

		<guid isPermaLink="false">http://jugofsnyder.com/?p=818</guid>
